IHRA heats up with two Rounds of Qualifying for Triple Crown Darana Dragway Hebron

Submitted by Eric EmblingIHRA

The IHRA Triple Crown continued Friday night with Qualifying Round 2 of the ET Series 5 at DARANA Raceway. Racers across nitro, alcohol, and professional categories laid down strong runs on the Hebron quarter-mile, setting the tone for the remainder of the event. From blistering Top Fuel passes to tightly contested Pro Mod and Outlaw Pro Mod fields, the session delivered a full spectrum of performance.

Top Fuel Qualifying

Rank Car # Name ET MPH
1 8 Shawn Reed 3.7671 332.35
2 144 Tripp Tatum 3.7971 329.19
3 616 Jasmine Salinas 3.7974 324.68
4 296 Gary Pritchett 3.8119 304.47
5 421 Spencer Massey 3.8204 328.47
6 7211 Mike Salinas 3.8210 324.91
7 419 Chuck Loftin 3.9237 314.03
8 22 Lex Joon 3.9332 314.25
9 386 Kyle Wurtzel 3.9354 290.89
10 415 Lee Callaway 3.9442 298.80
11 1980 Kyle Satenstein 3.9577 307.17
12 668 Jake Sanders 4.0021 288.83
13 725 Krista Baldwin 4.2829 205.29
14 6164 Bernie Plourd 4.6619 233.77
15 5050 Scott Palmer 7.7036 85.32
 
 

Top Fuel Motorcycle Qualifying

Rank Car # Name ET MPH
1 21 Larry McBride 3.8538 207.85
2 500 Mitch Brown 3.9581 191.65
3 1010 Gerald Hunt 3.9838 191.98
4 117 Micah Fenwick 4.1209 166.24
5 1039 Bob Malloy 4.1409 188.60
6 399 Jason Pridemore 4.1554 149.40
7 007 Richard Deys 6.1462 77.23
8 53 Jaska Salakari 7.9875 52.58
 
 

Nitro Harley Qualifying

Rank Car # Name ET MPH
1 1039 Bob Malloy 4.0842 188.68
2 485 GT Tonglet 4.1661 182.26
3 44 Chris Smith 4.2129 184.35
4 222 Jordan Peterson 4.2670 179.57
5 411 Rickey House 4.2677 180.43
6 300 Ryan Peery 4.2742 175.44
7 137 Michael Balch 4.2775 174.76
8 822 Rebel Glover 4.2847 178.43
9 71 Benny Stevens 4.2966 173.21
10 12 Jimmy McMillan 4.3804 173.34
11 98 Jason Leeper 4.5023 136.12
12 711 Billy Jackson 4.5612 170.97
13 47 Cameron Gunter 4.5934 130.97
14 1391 John Toth 4.6755 157.34
15 829 Raymond Robinson 4.8711 131.43
16 13 Tracy Kile 4.9759 150.55
17 610 Spencer Aguiar 5.3983 104.29
18 702 Tim Kerrigan 5.8836 84.13
 
 

Funny Car Qualifying

Rank Car # Name ET MPH
1 302 Dale Creasy Jr 3.9626 319.15
2 3095 Bobby Bode 3.9767 315.57
3 750 Del Worsham 4.0108 309.49
4 702 Jon Capps 4.0528 309.92
5 6 Paul Lee 4.1014 315.57
6 241 John Bodie Smith 4.1029 312.50
7 121 Terry Haddock 4.1085 303.23
8 326 Joe Haas 4.1244 310.34
9 717 Jeff Diehl 4.2164 286.62
10 675 Dan Hix 4.2846 286.44
11 171 Joe Morrison 4.3786 294.70
12 34 Jack Wyatt 6.0170 112.95
13 520 Alex Barker 6.0210 116.64
14 100 Dave Gallegos 15.2981 84.21
 
 

Top Alcohol Funny Car Qualifying

Rank Car # Name ET MPH
1 6 Phil Esz 5.4683 257.73
2 8 Chip Beverett 5.5126 264.55
3 404 Stan Sipos 5.5223 264.08
4 7797 Christopher Menapace 5.5612 261.93
5 238 Mick Steele 5.5745 248.34
6 331 Tony Bogolo 5.7509 254.52
 
 

Top Alcohol Dragster Qualifying

Rank Car # Name ET MPH
1 375 Jeffrey Chatterson 5.2547 272.40
2 5488 Rachel Curl 5.2842 270.60
3 5961 Megan Lingner 5.3190 270.92
4 24 Megan Smith 5.3528 278.47
5 5721 Daniel Flewelling 5.4096 271.25
6 4 Joey Gerdelmann 5.6741 249.17
7 307 Jared Dreher 5.7022 249.45
8 16 Dan Dietrich 5.8410 164.84
 
 

Pro Mod Qualifying

Rank Car # Name ET MPH
1 933 Jason Harris 3.5951 209.69
2 4632 Jacob McNeal 3.6152 207.95
3 1310 Melanie Salemi 3.6184 207.18
4 1078 Jason Lee 3.6229 206.80
5 434 Paul Gargus 3.6230 208.62
6 1968 Kallee Tally 3.6252 207.47
7 199 John Camp 3.6289 208.72
8 280 Steve Jackson 3.6294 207.37
9 1738 Kye Kelley 3.6319 206.33
10 4450X Peter Norton 3.6370 208.91
11 3241 Jeff Rudolf 3.6396 210.08
12 1903 Randy Weatherford 3.6497 208.72
13 1111 Steve King 3.6558 204.27
14 24 Paige Coughlin 3.6569 209.40
15 1960 Jacinto Santos 3.6629 203.16
16 214 Cameron Hensley 3.6734 202.70
17 277 Raymond Matos 3.6743 207.28
18 3826 Joel Wensley Sr 3.6770 208.62
19 1974 Greg Blevins 3.6803 204.45
20 1755 Mike Decker III 3.6819 204.36
21 SP6 Disco Dean 3.6836 204.45
22 260 Paul Daigrepont 3.6889 204.08
23 00 Keith Goolsby 3.6906 203.90
24 159 Edward Burnley 3.6984 204.27
25 09H Brylon Holder 3.7093 196.94
26 1002 Bubba Greene 3.7588 203.99
27 350 Wesley Distefano 3.7772 200.36
28 70 Paul Gibbs 3.8625 189.47
29 3980 Jimmy Fallon 3.9346 188.76
30 1080 Chris Cline 4.0664 143.82
31 1941 John Vergotz Jr 6.1126 74.66
 
 

Outlaw Pro Mod Qualifying

Rank Car # Name ET MPH
1 2695 Bubba Stanton 3.5343 213.17
2 1010 Robert Davis 3.5522 213.78
3 2 Mike DiDomenico 3.5684 211.57
4 4000 Jason Scruggs 3.5720 217.39
5 1824 Hank Stubbs 3.5876 210.67
6 1755 Mike Decker Jr 3.5895 209.59
7 404 Doug Riesterer 3.6291 205.57
8 47 Frankie Taylor 3.6306 203.99
9 1903 Randy Weatherford 3.6371 213.27
10 1193 Todd Fullone 3.6494 209.11
11 7721 Jay Diedrich 3.6511 206.23
12 492 John Sullivan 3.7298 201.16
13 1776 David Brinkley 3.7371 170.20
14 PN141 Edward Wilson 3.7468 196.85
15 69 Justin Swanstrom 3.7750 200.18
16 394B Tim Brown 3.7963 200.09
17 25 Chevy Reeves 3.8015 195.14
18 55 Joey Martin 3.9778 198.50
19 70P Paul Gibbs 4.4980 122.28
20 1111 John Vergotz 6.0467 77.31
 
 

Pro Stock Qualifying

Rank Car # Name ET MPH
1 3171 Taylor Dietsch 4.9086 147.54
2 3694 Jason Dietsch 4.9277 147.20
3 339 Tony Scott 4.9402 144.42
4 107 Doug Hamp 4.9657 142.81
5 1014 AJ Berge 5.0013 143.45
6 777 Carl Tasca 5.0870 138.85
7 2010 Don Justus 5.3828 130.32
8 T1020 Todd Early 5.5895 125.84
9 303 Jim Betz 5.9558 87.07
 
 

Mountain Motor Pro Stock Qualifying

Rank Car # Name ET MPH
1 531 John DeFlorian Jr 4.0783 176.54
2 801 Jason Grima 4.0869 176.26
3 1833 John Pluchino 4.0873 176.47
4 383 Bradley Waddle 4.0903 176.54
5 494 Jerry Tucker 4.1010 176.68
6 1468 Matt Giangrande 4.1020 176.19
7 921 Jeremy Huffman 4.1026 174.55
8 154 Vincent Nobile 4.1032 176.75
9 200 Elijah Morton 4.1041 176.68
10 1 John Montecalvo 4.1045 176.47
11 313 Jesse Alexandra 4.1050 175.37
12 1X Chris Powers 4.1096 174.62
13 177 Lenny Lottig 4.1133 176.61
14 14 Allen Johnson 4.1249 175.37
15 99 Dwayne Rice 4.1254 175.10
16 4960 Richard Cowger 4.1276 175.64
17 95 Daryl Stewart 4.1326 173.14
18 4254 Scott Benham 4.1334 174.08
19 21 Bill Neri 4.1442 173.75
20 3646 Kurt Neighbor 4.1476 172.48
21 1203 David Hughes 4.1534 174.08
22 3831 Dennis Firkus 4.1614 173.21
23 152 Tony Pontieri 4.1650 173.95
24 423 Larry Pearce 4.1988 171.36
25 210 Cory Voss 4.2351 172.81
26 2113 Jordan Ensslin 4.6322 122.88
 
 

Hemi Shootout Qualifying

Rank Car # Name ET MPH
1 2113 Anthony Rhodes 8.3591 159.80
2 1968 Steve Comella 8.3928 159.40
3 1058 James Daniels 8.4282 159.07
4 1426 Arnold Hess 8.4591 156.63
5 350 Jim Pancake 8.4830 151.26
6 1979 JR Baum 8.5233 157.95
7 1517 Melvin Daniels 8.6454 155.12
8 3372 Jerry Kassin 8.7395 151.46
9 3806 James Linton 8.9223 144.09
10 3651 Charlie Westcott 8.9313 120.19
 
 

Fuel Altered Qualifying

Rank Car # Name ET MPH
1 1413 Jody Austin 3.5933 213.57
2 413 Cody Austin 3.6044 213.88
3 419 Chuck Loftin 3.6095 261.78
4 564U John Umlauf 3.6425 215.62
5 303 Levi Keenen 3.6967 204.64
6 777 Kebin Kinsley 3.7090 213.98
7 157 Brian Cunningham 3.7243 190.44
8 5335 Anthony Whitfield 3.8045 198.94
9 747A Tim Barone 4.1002 157.62
10 330 Paul Miller 4.1050 187.19
11 675 Dan Hix 4.7973 186.49
 
 

Qualifying Round 2 is now in the books. The stage is set for eliminations as the IHRA Triple Crown rolls on at DARANA Raceway.

Share this article

RaceCrewMedia