NHRA Potomac Nationals Q2 Qualifying: Langdon Blasts to Top Fuel Pole as Tight Battles Ignite Maryland International Raceway

Submitted by Eric EmblingNHRA

May 29, 2026 – Budds Creek, MD – The 2026 NHRA Mission Foods Drag Racing Series roared into action Friday at Maryland International Raceway for the NHRA Potomac Nationals presented by JEGS, and Q2 qualifying delivered fireworks across every class. With the sun setting on the historic track, drivers pushed their machines to the limit in the second qualifying session, setting the tone for what promises to be an intense weekend of eliminations.

In Top Fuel, veteran Shawn Langdon snatched the provisional No. 1 spot with a blistering 3.758-second pass at 336.23 mph, edging out Doug Kalitta by just 0.016 seconds. The session saw a mix of strong runs and mechanical gremlins, with Tony Schumacher and Lex Joon struggling at the bottom of the order.

Funny Car produced another nail-biter. Cruz Pedregon claimed the top spot by the slimmest of margins—3.951 seconds at 323.19 mph—over Spencer Hyde’s nearly identical 3.953-second effort. Several heavy hitters like Ron Capps and Matt Hagan slotted into the middle of the field, while Del Worsham and Daniel Wilkerson battled traction issues.

Pro Stock remained a master class in consistency, with Greg Anderson leading the way at 6.494 seconds and 211.79 mph. The class was tightly bunched at the top, but Erica Enders and Troy Coughlin Jr. faced significant challenges on their final runs.

Pro Stock Motorcycle, Top Alcohol Dragster, Top Alcohol Funny Car, and Top Sportsman all delivered competitive fields, with standout performances from Angie Smith, Joey Severance, Robert Mccosh, and Michael Cerro respectively.

Top Fuel – Q2 Qualifying

Position Driver ET (sec) MPH
1 Shawn Langdon 3.758 336.23
2 Doug Kalitta 3.774 333.91
3 Tony Stewart 3.790 333.33
4 Leah Pruett 3.799 323.43
5 Maddi Gordon 3.805 332.34
6 Josh Hart 3.811 333.91
7 Antron Brown 3.823 329.42
8 Clay Millican 3.839 321.88
9 Shawn Reed 3.865 323.50
10 Spencer Massey 3.865 323.27
11 Justin Ashley 3.868 322.50
12 Billy Torrence 3.891 323.81
13 Will Smith 3.959 295.92
14 Lex Joon 4.345 197.31
15 Tony Schumacher 5.386 144.30
 
 

Funny Car – Q2 Qualifying

Position Driver ET (sec) MPH
1 Cruz Pedregon 3.951 323.19
2 Spencer Hyde 3.953 323.58
3 Jordan Vandergriff 3.970 321.88
4 Chad Green 3.985 320.36
5 Matt Hagan 3.989 326.87
6 JR Todd 4.015 327.03
7 Blake Alexander 4.018 319.90
8 Jack Beckman 4.018 316.30
9 Alexis DeJoria 4.025 318.32
10 Austin Prock 4.036 316.90
11 Ron Capps 4.050 321.88
12 Dave Richards 4.058 321.42
13 Paul Lee 4.114 311.13
14 Del Worsham 4.261 250.00
15 Daniel Wilkerson 5.309 130.49
 
 

Pro Stock – Q2 Qualifying

Position Driver ET (sec) MPH
1 Greg Anderson 6.494 211.79
2 Dallas Glenn 6.497 211.26
3 Matt Latino 6.504 212.56
4 Cody Anderson 6.505 211.56
5 Greg Stanfield 6.506 211.23
6 Jeg Coughlin Jr 6.512 211.36
7 Eric Latino 6.518 211.56
8 Aaron Stanfield 6.535 212.06
9 Deric Kramer 6.535 210.50
10 Kenny Delco 6.562 210.60
11 Matt Hartford 6.592 211.79
12 Brandon Miller 6.602 209.56
13 Shane Tucker 6.607 211.43
14 Alan Prusiensky 6.795 193.49
15 Troy Coughlin Jr 12.658 98.77
16 Erica Enders 16.655 59.96
 
 

Pro Stock Motorcycle – Q2 Qualifying

Position Driver ET (sec) MPH
1 Angie Smith 6.690 202.97
2 Richard Gadson 6.729 201.31
3 Chip Ellis 6.743 201.16
4 John Hall 6.746 202.55
5 Ryan Oehler 6.770 200.32
6 Gaige Herrera 6.773 199.82
7 Chase Van Sant 6.778 200.32
8 Jianna Evaristo 6.787 202.06
9 Clayton Howey 6.788 198.88
10 Kelly Clontz 6.818 197.97
11 Steve Johnson 6.828 195.11
12 Brayden Davis 6.838 157.39
13 Geno Scali 6.921 122.36
14 Charles Poskey 6.942 196.90
15 Wesley Wells 6.960 191.87
 
 

Top Alcohol Dragster – Q2 Qualifying

Position Driver ET (sec) MPH
1 Joey Severance 5.182 279.79
2 Jamie Noonan 5.231 272.17
3 Anthony Troyer 5.276 276.13
4 Matthew Cummings 5.309 271.95
5 Jackie Fricke 5.314 260.71
6 Megan Smith 5.357 270.86
7 Melanie Johnson 5.371 269.89
8 Brandon Greco 5.399 245.05
9 Richard Bourke 5.436 258.07
10 John Ausherman 5.497 257.43
11 Angelle Sampey 5.543 265.01
12 Gary Pritchett 12.943 89.27
 
 

Top Alcohol Funny Car – Q2 Qualifying

Position Driver ET (sec) MPH
1 Robert Mccosh 5.450 267.69
2 Sean Bellemeur 5.468 268.44
3 Mick Steele 5.489 246.80
4 Christopher Menapace 5.555 264.39
5 Bruce Mullins 5.668 251.95
6 Melinda King 5.752 223.36
7 John Headley 6.998 193.77
8 Doug Gordon 9.962 87.13
 
 

Top Sportsman – Q2 Qualifying

Position Driver ET (sec) MPH
1 Michael Cerro 6.211 221.20
2 Yvonne Mills 6.283 218.90
3 Jeff Brooks 6.398 218.05
4 David Muller 6.607 207.46
5 Ronald Riegel 6.708 205.26
6 Michael Grafas 6.786 197.19
7 Carl Juliano 6.804 206.73
8 Ray Bamond 6.816 204.85
9 James Hinkle 7.052 193.49
10 Joseph Heffernan 7.100 188.23
11 Vince Fourcade 7.118 191.02
12 Robert Steward 7.165 193.46
13 George Forster 7.283 180.26
14 Frederick Perkins 7.579 177.98
15 Scott Weis 7.982 166.29
16 Dale Koncen 8.338 115.19
17 Brian Weis 13.315 84.11
 
 

With Q2 in the books, the stage is set for final qualifying and Sunday eliminations. Will Langdon’s Top Fuel rocket hold the pole? Can Pedregon fend off the Funny Car pack? Stay tuned to NHRA.com for live updates as the Potomac Nationals heat up!

Share this article

RaceCrewMedia