MARYLAND INTERNATIONAL RACEWAY — The third and final qualifying session (Q3) of the NHRA Potomac Nationals presented by JEGS roared into action May 29-31, 2026, delivering blistering elapsed times and eye-popping top speeds across seven classes at the historic track. With the sun shining on the Maryland strip, drivers pushed their machines to the limit in the decisive Q3 run, locking in starting positions for Sunday’s eliminations. From 336-mph Top Fuel rockets to razor-sharp Pro Stock battles, the session produced several No. 1 qualifiers who will head into race day with the best shot at the Wally trophies.
In the premier Top Fuel class, Shawn Langdon piloted his No. 2 machine to the provisional pole with a stunning 3.758-second pass at 336.23 mph — the quickest and fastest of the session. Doug Kalitta slotted into second with a 3.774 at 333.91 mph, while three-time champion Tony Stewart grabbed third at 3.790 seconds and 333.33 mph. The session saw a mix of strong runs and some early exits, with several drivers suffering slower passes that dropped them down the order.
Funny Car provided equally dramatic action. Jack Beckman claimed the top spot in his No. 3 entry with a 3.935-second run at 326.79 mph. Cruz Pedregon followed closely in second (3.951 seconds, 323.19 mph), and Spencer Hyde rounded out the top three (3.953 seconds, 323.58 mph). A handful of drivers struggled with traction or mechanical gremlins, resulting in slower times that shuffled the field dramatically.
Pro Stock remained a tight, thousandths-of-a-second war. Greg Stanfield seized the No. 1 position with a 6.482-second pass at 212.39 mph in his No. 445 car. Dallas Glenn was right behind at 6.486 seconds and 211.73 mph, with Greg Anderson third at 6.494 seconds and 211.79 mph. The class showcased the ultra-competitive nature of doorslammer racing, with nearly the entire field separated by less than a tenth of a second.
Pro Stock Motorcycle saw Angie Smith take the pole in her No. 4 bike with a 6.690-second run at 202.97 mph. Richard Gadson and John Hall rounded out the top three, while several riders posted respectable but slower times that will make Sunday’s bracket intense.
In the alcohol classes, Joey Severance topped Top Alcohol Dragster with a 5.182-second blast at 279.79 mph. Sean Bellemeur did the same in Top Alcohol Funny Car, posting 5.391 seconds at 270.64 mph. Top Sportsman belonged to Michael Cerro, who clocked 6.180 seconds at 225.26 mph for the class lead.
Here are the complete Q3 qualifying results for every class (all data from official NHRA session results):
Top Fuel – Q3 Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Shawn Langdon | 2 | 3.758 | 336.23 |
| 02 | Doug Kalitta | 1 | 3.774 | 333.91 |
| 03 | Tony Stewart | 14 | 3.790 | 333.33 |
| 04 | Leah Pruett | 777 | 3.799 | 323.43 |
| 05 | Maddi Gordon | 100 | 3.805 | 332.34 |
| 06 | Josh Hart | 77 | 3.811 | 333.91 |
| 07 | Justin Ashley | 3 | 3.815 | 326.4 |
| 08 | Antron Brown | 123 | 3.823 | 329.42 |
| 09 | Clay Millican | 51 | 3.839 | 321.88 |
| 10 | Shawn Reed | 8 | 3.865 | 323.5 |
| 11 | Spencer Massey | 421 | 3.865 | 323.27 |
| 12 | Billy Torrence | 474 | 3.891 | 323.81 |
| 13 | Will Smith | 200 | 3.959 | 295.92 |
| 14 | Lex Joon | 222 | 4.225 | 214.45 |
| 15 | Tony Schumacher | 15 | 5.386 | 144.3 |
Funny Car – Q3 Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Jack Beckman | 3 | 3.935 | 326.79 |
| 02 | Cruz Pedregon | 71 | 3.951 | 323.19 |
| 03 | Spencer Hyde | 9 | 3.953 | 323.58 |
| 04 | Jordan Vandergriff | 24 | 3.970 | 321.88 |
| 05 | Chad Green | 7 | 3.985 | 320.36 |
| 06 | Matt Hagan | 14 | 3.989 | 326.87 |
| 07 | JR Todd | 373 | 4.015 | 327.03 |
| 08 | Blake Alexander | 256 | 4.018 | 319.9 |
| 09 | Alexis DeJoria | 771 | 4.025 | 318.32 |
| 10 | Austin Prock | 1 | 4.036 | 316.9 |
| 11 | Paul Lee | 6 | 4.048 | 301.47 |
| 12 | Ron Capps | 28 | 4.050 | 321.88 |
| 13 | Dave Richards | 139 | 4.058 | 321.42 |
| 14 | Del Worsham | 750 | 4.209 | 249.03 |
| 15 | Daniel Wilkerson | 5 | 5.309 | 130.49 |
| 16 | Joe Morrison | 171 | 10.872 | 82.58 |
Pro Stock – Q3 Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Greg Stanfield | 445 | 6.482 | 212.39 |
| 02 | Dallas Glenn | 1 | 6.486 | 211.73 |
| 03 | Greg Anderson | 2 | 6.494 | 211.79 |
| 04 | Eric Latino | 7 | 6.501 | 211.43 |
| 05 | Matt Latino | 16 | 6.504 | 212.56 |
| 06 | Cody Anderson | 17 | 6.505 | 211.56 |
| 07 | Jeg Coughlin Jr | 8 | 6.512 | 211.36 |
| 08 | Aaron Stanfield | 4 | 6.516 | 211.33 |
| 09 | Matt Hartford | 3 | 6.517 | 211.96 |
| 10 | Erica Enders | 6 | 6.519 | 212.03 |
| 11 | Kenny Delco | 150 | 6.522 | 210.8 |
| 12 | Deric Kramer | 52 | 6.535 | 210.5 |
| 13 | Brandon Miller | 11 | 6.583 | 207.02 |
| 14 | Troy Coughlin Jr | 10 | 6.586 | 210.77 |
| 15 | Shane Tucker | 12 | 6.587 | 210.47 |
| 16 | Alan Prusiensky | 106 | 6.764 | 203.95 |
Pro Stock Motorcycle – Q3 Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Angie Smith | 4 | 6.690 | 202.97 |
| 02 | Richard Gadson | 1 | 6.729 | 201.31 |
| 03 | John Hall | 6 | 6.739 | 201.91 |
| 04 | Chip Ellis | 3 | 6.743 | 201.16 |
| 05 | Ryan Oehler | 3284 | 6.770 | 200.32 |
| 06 | Gaige Herrera | 79 | 6.770 | 199.91 |
| 07 | Chase Van Sant | 8 | 6.778 | 200.32 |
| 08 | Clayton Howey | 7002 | 6.778 | 199.2 |
| 09 | Jianna Evaristo | 7 | 6.787 | 202.06 |
| 10 | Brayden Davis | 5 | 6.789 | 199.26 |
| 11 | Kelly Clontz | 1981 | 6.818 | 197.97 |
| 12 | Steve Johnson | 9 | 6.827 | 195.9 |
| 13 | Geno Scali | 351 | 6.921 | 122.36 |
| 14 | Charles Poskey | 201 | 6.942 | 196.9 |
| 15 | Wesley Wells | 371 | 6.960 | 191.87 |
Top Alcohol Dragster – Q3 Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Joey Severance | 613 | 5.182 | 279.79 |
| 02 | Brandon Greco | 1490 | 5.188 | 270 |
| 03 | Jamie Noonan | 6 | 5.231 | 272.17 |
| 04 | Anthony Troyer | 7 | 5.236 | 276.52 |
| 05 | Gary Pritchett | 389 | 5.267 | 276.58 |
| 06 | Jackie Fricke | 3 | 5.273 | 264.03 |
| 07 | Matthew Cummings | 2 | 5.309 | 271.95 |
| 08 | Angelle Sampey | 491 | 5.353 | 273.05 |
| 09 | Megan Smith | 24 | 5.357 | 270.86 |
| 10 | Melanie Johnson | 10 | 5.371 | 269.89 |
| 11 | Richard Bourke | 1482 | 5.436 | 258.07 |
| 12 | John Ausherman | 16 | 5.497 | 257.43 |
Top Alcohol Funny Car – Q3 Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Sean Bellemeur | 1 | 5.391 | 270.64 |
| 02 | Robert McCosh | 4 | 5.425 | 269.03 |
| 03 | Mick Steele | 238 | 5.460 | 254.86 |
| 04 | Christopher Menapace | 7797 | 5.497 | 260.91 |
| 05 | Bruce Mullins | 207 | 5.668 | 251.95 |
| 06 | Melinda King | 226 | 5.752 | 223.36 |
| 07 | John Headley | 189 | 6.998 | 193.77 |
| 08 | Doug Gordon | 7524 | 9.962 | 87.13 |
Top Sportsman – Q3 Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Michael Cerro | 159M | 6.180 | 225.26 |
| 02 | Yvonne Mills | 1027 | 6.282 | 221.13 |
| 03 | Jeff Brooks | 5 | 6.398 | 218.05 |
| 04 | Brian Weis | 202 | 6.501 | 234 |
| 05 | David Muller | 135E | 6.582 | 207.88 |
| 06 | Ray Bamond | 1464 | 6.652 | 206.16 |
| 07 | Ronald Riegel | 1736 | 6.708 | 205.26 |
| 08 | Michael Grafas | 124 | 6.786 | 197.19 |
| 09 | Carl Juliano | 1275 | 6.804 | 206.73 |
| 10 | James Hinkle | 8 | 7.038 | 193.9 |
| 11 | Joseph Heffernan | 129 | 7.100 | 188.23 |
| 12 | Vince Fourcade | 128V | 7.118 | 191.02 |
| 13 | George Forster | 152A | 7.154 | 189.39 |
| 14 | Robert Steward | 1768 | 7.165 | 193.46 |
| 15 | Frederick Perkins | 13 | 7.565 | 181.03 |
| 16 | Scott Weis | 201 | 7.800 | 166.66 |
| 17 | Dale Koncen | 1396 | 8.338 | 115.19 |
With qualifying complete, the stage is set for an action-packed elimination day. The fastest cars and bikes in the sport will battle it out under the lights — and with these Q3 times locked in, every round promises high drama and record-breaking potential. Stay tuned to NHRA.com for live updates from the 2026 Potomac Nationals!